
Football
Share
Published 13:21 20 May 2015 BST
Updated 18:12 20 May 2015 BST
Explore more on these topics:
The top 30 looks like this in the order of ranking, team, sport, country, average annual pay and average weekly pay.
| 1 | Paris Saint-Germain | Football | France | £5,298,693 | £101,898 |
| 2 | Real Madrid | Football | Spain | £5,040,520 | £96,933 |
| 3 | Manchester City | Football | England | £5,015,122 | £96,445 |
| 4 | Barcelona | Football | Spain | £4,715,116 | £90,675 |
| 5 | Los Angeles Dodgers | Baseball | U.S.A. | £4,679,937 | £89,999 |
| 6 | Manchester United | Football | England | £4,679,377 | £89,988 |
| 7 | Bayern Munich | Football | Germany | £4,468,643 | £85,935 |
| 8 | Chelsea | Football | England | £4,353,056 | £83,713 |
| 9 | New York Yankees | Baseball | U.S.A. | £4,263,577 | £81,992 |
| 10 | Arsenal | Football | England | £4,054,066 | £77,963 |
| 11 | Brooklyn Nets | Basketball | U.S.A. | £3,645,286 | £70,102 |
| 12 | Detroit Tigers | Baseball | U.S.A. | £3,620,913 | £69,633 |
| 13 | San Francisco Giants | Baseball | U.S.A. | £3,597,130 | £69,175 |
| 14 | Liverpool | Football | England | £3,509,286 | £67,486 |
| 15 | NY Knicks | Basketball | U.S.A. | £3,431,128 | £65,983 |
| 16 | Washington Nationals | Baseball | U.S.A. | £3,317,177 | £63,792 |
| 17 | Boston Red Sox | Baseball | U.S.A. | £3,312,564 | £63,703 |
| 18 | LA Clippers | Basketball | U.S.A. | £3,111,928 | £59,845 |
| 19 | Sacramento Kings | Basketball | U.S.A. | £2,960,046 | £56,924 |
| 20 | Denver Nuggets | Basketball | U.S.A. | £2,939,555 | £56,530 |
| 21 | Toronto Raptors | Basketball | U.S.A. | £2,935,584 | £56,454 |
| 22 | Memphis Grizzlies | Basketball | U.S.A. | £2,919,687 | £56,148 |
| 23 | Cleveland Cavaliers | Basketball | U.S.A. | £2,885,116 | £55,483 |
| 24 | Juventus | Football | Italy | £2,859,195 | £54,985 |
| 25 | Golden State Warriors | Basketball | U.S.A. | £2,852,396 | £54,854 |
| 26 | Washington Wizards | Basketball | U.S.A. | £2,839,564 | £54,607 |
| 27 | Philadelphia Phillies | Baseball | U.S.A. | £2,829,578 | £54,415 |
| 28 | Miami Heat | Basketball | U.S.A. | £2,819,067 | £54,213 |
| 29 | Chicago Bulls | Basketball | U.S.A. | £2,817,858 | £54,190 |
| 30 | Tottenham Hotspur | Football | England | £2,811,977 | £54,077 |

Can you answer the questions in this Premier League relegation quiz
This is a tough one! With West Ham and Tottenham fighting to remain in the Premier League for next season, how well can you answer these questions on the history of Premier League relegation. Good luck!
Football
13h
Major rule change proposed to the Premier League after West Ham Arsenal VAR drama
A former Premier League referee has spoken out. A major rule change has been proposed to the Premier League by a former referee after the late VAR controversy at the London Stadium on Sunday. Needing a point to seriously salvage survival hopes, West Ham United thought that they had equalised following an in-the-box melee, though […]
Football
14h
JOE’s Win-Lose-Draw Predictor – Win €/£1,000 each week in our FREE Premier League game
Football